Platz | Mannschaft | Sp | Diff | Pkt |
---|---|---|---|---|
1. | Magdeburg II | 26 | +46 | 63 |
2. | Halle | 27 | +23 | 51 |
3. | Krieschow | 28 | +29 | 49 |
4. | RSV Eintracht | 27 | +20 | 47 |
5. | Auerbach | 27 | +12 | 45 |
6. | Freital | 27 | +9 | 43 |
7. | Bischofswerda | 26 | +2 | 43 |
8. | Halberstadt | 26 | +4 | 42 |
9. | Bautzen | 26 | +3 | 36 |
10. | Wernigerode | 26 | -13 | 32 |
Alle zeigen |
{source}
<iframe src='https://www.fupa.net/fupa/widget.php?p=iframe_widget&typ=liga&value_id=70040&div_id=widget_70040&start=spielplan&header=0&navi=1&module_liga=1&start_liga=0&spieltag_liga=0' frameBorder='0' style='width:100%;height:1250px;'></iframe>
{/source}